Index of /avtax/plots
Name Last modified Size Description
Parent Directory 04-Mar-2012 00:49 -
avau.gif 01-Apr-2000 17:14 24k
avau1.JPG 01-Apr-2000 17:15 120k
avau2.JPG 01-Apr-2000 21:21 83k
cntartyr.gif 23-Apr-2000 13:25 7k
gsd2.gif 19-Apr-2000 02:50 4k
gsd3.gif 19-Apr-2000 02:49 4k
hplot5.html 20-Mar-2008 22:10 1k
jourperct.jpeg 30-Apr-2009 00:36 196k
mbpr.gif 13-Apr-2000 21:48 5k
mbpr.jpg 13-Apr-2000 00:53 36k
mbprl.gif 13-Apr-2000 21:48 7k
mbprl.jpg 13-Apr-2000 00:53 31k
pzsibis4.jpg 31-Oct-2001 15:07 48k
pzspg.JPG 05-Dec-2001 23:30 29k
seqyr.gif 01-Apr-2000 17:16 8k
sppyr.gif 01-Apr-2000 17:16 4k
sppyr.jpg 01-Apr-2000 17:17 43k
taxyr.GIF 01-Apr-2000 17:17 19k
topjour.jpg 28-Aug-2001 17:33 70k
yrord.jpg 01-Apr-2000 17:19 310k
Apache/1.3.42 Server at zoonomen.net Port 80